Hollow Core vs. Solid Core Doors: Cost & Acoustic Tradeoffs
By WholesaleDoorHub Team · May 2026
Direct answer: Wholesale wooden interior doors cost $85–$580 per unit. A full interior door package for a 2,000 sq ft home (10–14 doors) costs $850–$5,800 at wholesale, depending on grade.
Interior Door Package Cost Calculator
Use this reference to estimate door package costs for residential projects:
| Home Size | Door Count | Builder Grade (Hollow Core) | Standard (Solid Core) | Premium (Solid Wood) |
|---|---|---|---|---|
| 1,200 sq ft | 8–10 doors | $680–$1,300 | $1,160–$2,200 | $1,760–$3,800 |
| 1,600 sq ft | 10–12 doors | $850–$1,560 | $1,450–$2,640 | $2,200–$4,560 |
| 2,000 sq ft | 12–14 doors | $1,020–$1,820 | $1,740–$3,080 | $2,640–$5,320 |
| 2,500 sq ft | 14–18 doors | $1,190–$2,340 | $2,030–$3,960 | $3,080–$6,840 |
| 3,000+ sq ft | 18–24 doors | $1,530–$3,120 | $2,610–$5,280 | $3,960–$9,120 |
Prices are for door slabs only. Prehung units add $35–$85 per door for jamb and hardware.
Price Drivers for Wooden Interior Doors
1. Species and Core
Species is the largest cost driver:
| Species / Core | Cost Index |
|---|---|
| MDF hollow core | 1.0× (baseline) |
| MDF solid core | 1.5× |
| Solid pine | 2.2× |
| Solid oak | 3.5× |
| Solid maple | 3.8× |
| Solid cherry | 4.5× |
2. Size Premium
Non-standard sizes carry a premium:
| Height | Premium |
|---|---|
| 80" (standard) | None |
| 84" | +8–12% |
| 96" | +20–30% |
| Custom | +35–60% |
3. Finish
| Finish | Cost Impact |
|---|---|
| Unfinished | -8–12% |
| Primed (1 coat) | Baseline |
| Pre-finished (paint) | +15–20% |
| Pre-finished (stain + lacquer) | +25–35% |
Volume Pricing Tiers
| Units | Discount |
|---|---|
| 1–9 | List price |
| 10–24 | 5% off |
| 25–49 | 8% off |
| 50–99 | 12% off |
| 100+ | 15% off + project pricing |
FAQ
Q: How much does it cost to door a whole house wholesale?
A: A 2,000 sq ft home with 12–14 interior doors costs $1,020–$5,320 at wholesale, depending on grade. Builder grade hollow core is at the low end; solid wood at the high end.
Q: What is the cheapest wholesale interior door?
A: A 28"×80" hollow core flush door, primed, costs $75–$95 at wholesale.
Q: How much do solid core interior doors cost wholesale?
A: $145–$280 per unit for standard sizes (32"–36" × 80").
Get Wholesale Pricing
48-hour quote turnaround. No minimum order on in-stock items.